Heroes Shop

These are the listed heroes in PaintSwap
To show only valueless heroes, all heroes with combined levels of fewer than 100 are removed!

BP = Battle Points = Dice rolls: higher BP means more power for clan wars.
The table is sortable, you can click on the header icon.
You can click on the hero name to see its journal on estfor.
To purchase you can click on the icon next to the price which directs you to paintswap marketplace.
Cost/XP: cost per each 10,000 xp

This data will be updated and cached every 3 hours.
Last Update: 2025-12-05 09:00

Filtering:

# Hero name Hero id R Cost/LVL Cost/XP BP Cost/BP Quest Egg
46 244 1347 759 0.563 0.995 83 9.144 47 / 60 Genesis Egg Tier 5 80 80 60 80 80 100 85 100 100 100 80 80 93 61 60 40 68
108 1393 882 490 0.555 1.479 55 8.909 22 / 60 -- 76 0 63 56 66 60 44 44 103 96 77 71 56 20 45 3 0
280 472 1257 100,000 79.554 124.825 73 1,369.863 49 / 60 2nd Anniversary Egg Tier 5 103 80 90 100 99 67 50 104 30 78 59 60 100 76 68 42 51
833 3034 424 260 0.613 2.008 33 7.878 6 / 60 -- 0 0 4 0 0 38 10 45 45 30 41 100 46 13 30 16 0
1025 643 1148 520 0.452 1.370 71 7.323 14 / 60 -- 89 83 83 90 91 60 60 80 40 82 80 62 68 45 46 42 47
1119 775 1102 666 0.604 2.567 67 9.940 13 / 60 1Kin Egg Tier 4 78 66 61 70 74 60 60 81 65 83 60 50 80 87 62 16 48
1184 511 1229 700 0.569 1.350 75 9.333 22 / 60 Kragstyr Egg Tier 5 100 83 78 95 95 68 61 81 80 80 60 60 83 60 64 21 60
1516 583 1186 450 0.379 1 67 6.716 34 / 60 -- 93 61 74 94 90 50 50 90 90 78 53 59 74 54 60 36 80
1713 1252 970 6,666 6.872 18.212 60 111.100 30 / 60 -- 61 0 101 74 86 68 24 84 81 71 47 73 49 13 89 0 47
2138 566 1195 999 0.835 2.695 74 13.500 20 / 60 Kragstyr Egg Tier 4 80 65 60 80 77 82 61 90 81 80 80 76 80 80 60 20 43
3960 9040 173 30 0.173 0.410 24 1.250 0 / 60 -- 0 0 4 0 0 0 0 62 0 92 0 0 0 0 0 0 0
3972 9040 173 30 0.173 0.409 24 1.250 0 / 60 -- 0 0 4 0 0 0 0 62 0 92 0 0 0 0 0 0 0
4003 9040 173 30 0.173 0.402 24 1.250 0 / 60 -- 0 0 4 0 0 0 0 62 0 92 0 0 0 0 0 0 0
4050 9040 173 30 0.173 0.402 24 1.250 0 / 60 -- 0 0 4 0 0 0 0 62 0 92 0 0 0 0 0 0 0
4672 9040 173 30 0.173 0.410 24 1.250 0 / 60 -- 0 0 0 0 0 0 0 62 0 92 0 0 4 0 0 0 0
5931 6343 239 15 0.062 0.094 28 0.535 1 / 60 -- 0 0 0 0 0 0 0 40 0 0 0 0 100 85 0 0 0
6967 640 1150 1,420 1.234 2.419 68 20.882 51 / 60 2nd Anniversary Egg Tier 5 30 24 89 71 76 61 50 104 102 85 56 70 98 60 61 42 71
19545 1555 805 450 0.559 5.818 51 8.823 34 / 60 -- 44 40 40 40 50 59 44 70 56 66 56 50 69 47 43 6 25
 07f
20148 1297 941 500 0.531 1.625 60 8.333 22 / 60 -- 90 69 69 92 87 60 22 82 84 63 46 64 62 0 48 0 0
 02f
20190 1295 943 500 0.530 1.457 59 8.474 18 / 60 2nd Anniversary Egg Tier 3 90 80 77 100 93 61 50 61 62 60 51 40 56 4 56 0 0
21138 1680 770 420 0.545 5.789 49 8.571 31 / 60 -- 40 35 40 40 42 56 45 69 53 68 57 50 68 42 39 3 23
 BNB
21470 819 1083 666 0.614 2.585 66 10.090 15 / 60 1Kin Egg Tier 4 81 41 61 75 74 61 60 80 60 83 71 84 61 75 70 15 31
 frm
21718 137 1381 769 0.556 0.604 83 9.265 43 / 60 Genesis Egg Tier 5 71 80 100 87 92 81 90 124 100 83 80 61 100 60 71 40 61
 Rex
21729 23 1469 1,900 1.293 1.821 89 21.348 49 / 60 Genesis Egg Tier 5 83 80 100 82 93 100 80 100 100 100 100 80 91 80 80 40 80
22091 15 1565 2,700 1.725 1.880 93 29.032 51 / 60 Genesis Egg Tier 5 100 100 103 100 105 97 80 101 100 103 100 81 80 85 80 60 90
22663 540 1212 950 0.783 2.303 73 13.013 25 / 60 1Kin Egg Tier 5 77 95 83 90 91 80 64 60 60 80 81 59 60 60 60 50 62
33755 2474 539 250 0.463 0.816 38 6.578 8 / 60 -- 51 29 19 57 50 0 0 0 0 0 91 109 4 0 46 8 68
40482 57 1421 1,007 0.708 1.021 86 11.709 52 / 60 Genesis Egg Tier 5 82 81 90 80 88 100 96 100 100 100 80 80 104 60 60 40 80
40524 562 1198 723 0.603 0.788 69 10.478 32 / 60 2nd Anniversary Egg Tier 4 109 90 99 101 105 105 33 71 82 50 55 51 51 58 65 41 32
40832 419 1279 561 0.438 0.550 78 7.192 41 / 60 Genesis Egg Tier 5 70 69 63 61 70 100 100 120 100 98 80 60 67 60 60 40 61
40834 410 1282 594 0.463 0.597 79 7.518 39 / 60 Genesis Egg Tier 5 70 62 63 61 68 100 100 120 100 93 80 65 80 60 60 40 60
40932 380 1291 923 0.714 1.125 73 12.643 32 / 60 Genesis Egg Tier 5 90 70 75 90 87 81 50 100 100 114 59 58 70 61 55 55 76
41034 107 1396 847 0.606 0.939 84 10.083 49 / 60 Genesis Egg Tier 5 70 63 91 80 83 100 100 100 100 100 81 80 91 61 87 40 69
41035 51 1425 927 0.650 0.996 86 10.779 53 / 60 Genesis Egg Tier 5 80 69 90 90 88 100 82 100 100 100 85 100 80 80 80 40 61
41043 163 1373 789 0.574 0.849 84 9.392 51 / 60 Genesis Egg Tier 5 60 60 89 80 81 100 100 100 100 103 82 80 100 62 67 40 69
41044 57 1421 977 0.687 1.164 87 11.229 47 / 60 Genesis Egg Tier 5 80 82 84 80 86 100 82 100 100 84 81 82 100 80 80 40 80
41080 1499 833 500 0.600 4.161 51 9.803 8 / 60 -- 60 8 38 67 59 54 50 80 80 65 55 53 32 41 56 11 24
41113 87 1411 843 0.597 0.968 86 9.802 50 / 60 Genesis Egg Tier 5 80 67 84 77 82 100 81 100 100 100 80 80 100 80 80 40 80
41252 39 1438 933 0.648 0.958 86 10.848 54 / 60 Genesis Egg Tier 5 90 100 80 90 96 82 80 100 100 100 100 82 80 63 75 40 80
41457 51 1425 928 0.651 0.957 86 10.790 54 / 60 Genesis Egg Tier 5 70 94 100 80 94 83 80 100 100 103 80 80 100 61 80 40 80
41458 91 1407 908 0.645 1.049 85 10.682 47 / 60 Genesis Egg Tier 5 90 80 80 80 87 100 94 102 100 100 80 80 80 66 80 40 68
41459 119 1389 912 0.656 0.762 85 10.729 45 / 60 Genesis Egg Tier 5 100 80 116 100 107 81 80 100 100 80 81 61 81 61 60 41 60
41690 86 1413 1,000 0.707 0.747 85 11.764 41 / 60 Genesis Egg Tier 5 117 81 103 102 109 81 80 100 100 80 80 62 95 60 60 40 63
41993 50 1429 1,009 0.706 0.941 87 11.597 53 / 60 Genesis Egg Tier 5 102 96 80 100 101 100 80 100 100 100 80 80 80 60 62 40 68
41994 93 1405 921 0.655 0.994 85 10.835 52 / 60 Genesis Egg Tier 5 100 80 80 90 93 92 80 100 100 100 80 80 100 61 60 40 69
42059 109 1394 840 0.602 0.994 84 10 52 / 60 Genesis Egg Tier 5 80 86 90 80 88 100 80 100 100 100 80 65 93 61 80 40 71
42346 114 1391 901 0.647 1.097 85 10.600 49 / 60 Genesis Egg Tier 5 81 60 80 85 82 100 80 100 100 100 80 80 94 80 80 40 69
42347 88 1409 843 0.598 0.982 85 9.917 47 / 60 Genesis Egg Tier 5 90 80 81 90 89 100 88 100 100 100 80 80 80 61 80 41 69
42348 233 1353 774 0.572 0.921 83 9.325 47 / 60 Genesis Egg Tier 5 87 80 60 70 81 100 100 100 100 100 80 80 94 61 60 40 60
42617 116 1390 844 0.607 0.943 84 10.047 44 / 60 Genesis Egg Tier 5 65 80 100 80 89 87 100 100 100 100 81 80 94 61 64 40 69
42695 190 1366 775 0.567 0.929 83 9.337 46 / 60 Genesis Egg Tier 5 81 53 91 80 84 97 100 100 100 100 80 80 80 60 80 40 60
42696 140 1376 829 0.602 1.025 84 9.869 44 / 60 Genesis Egg Tier 5 82 60 82 80 82 100 82 100 100 100 80 80 95 62 80 41 70
42792 8291 189 15 0.079 0.057 25 0.600 0 / 60 -- 3 0 3 0 0 20 20 0 0 20 112 0 0 0 0 0 0
42827 240 1349 670 0.496 0.802 81 8.271 43 / 60 Genesis Egg Tier 5 81 70 61 71 77 93 100 100 100 100 80 80 103 60 60 40 73
42908 365 1298 599 0.461 0.863 80 7.487 42 / 60 Genesis Egg Tier 5 60 64 80 60 72 100 80 100 100 91 100 80 80 61 60 40 70
44503 163 1373 772 0.562 0.960 84 9.190 53 / 60 Genesis Egg Tier 5 64 93 81 80 87 85 80 100 100 100 80 62 100 80 80 40 61
44504 176 1370 766 0.559 0.981 83 9.228 49 / 60 Genesis Egg Tier 5 84 90 80 80 88 100 80 100 100 80 80 61 98 61 80 40 68
44616 10077 154 15 0.097 0.102 23 0.652 0 / 60 -- 4 0 0 0 0 0 0 0 0 103 0 32 0 0 0 0 0
52763 163 1373 785 0.571 0.880 83 9.457 47 / 60 Genesis Egg Tier 5 74 80 100 87 92 96 100 100 100 100 80 64 80 60 60 40 60
53222 395 1287 527 0.409 0.763 78 6.756 42 / 60 Genesis Egg Tier 5 70 67 52 71 70 100 80 100 100 100 89 80 88 60 60 40 60
53384 8826 179 15 0.083 0.685 23 0.652 1 / 60 -- 3 0 4 0 1 0 0 70 0 0 59 0 30 0 0 0 0
54598 2114 636 435 0.683 1.565 43 10.116 14 / 60 -- 46 56 60 43 56 5 29 0 0 85 92 104 0 15 12 5 25
55260 2483 536 200 0.373 0.696 38 5.263 14 / 60 -- 62 0 3 36 47 6 1 56 51 110 78 70 0 0 11 1 0
 ned
55296 9005 175 15 0.085 0.718 23 0.652 1 / 60 -- 3 0 3 0 0 0 0 70 0 0 57 0 30 0 0 0 0
57927 1393 882 203 0.230 0.340 56 3.625 23 / 60 2nd Anniversary Egg Tier 4 109 26 91 102 103 47 25 73 43 27 62 0 23 46 45 10 49
57928 1393 882 203 0.230 0.340 56 3.625 23 / 60 2nd Anniversary Egg Tier 4 109 26 91 102 103 47 25 73 43 27 62 0 23 46 45 10 49
57929 1393 882 203 0.230 0.340 56 3.625 23 / 60 2nd Anniversary Egg Tier 4 109 26 91 102 103 47 25 73 43 27 62 0 23 46 45 10 49
57932 1628 787 144 0.182 0.292 52 2.769 7 / 60 -- 108 70 70 100 100 47 0 73 70 0 61 27 0 21 35 0 0
57933 1628 787 144 0.182 0.292 52 2.769 7 / 60 -- 108 70 70 100 100 47 0 73 70 0 61 27 0 21 35 0 0
57934 1641 786 144 0.183 0.292 52 2.769 7 / 60 -- 108 70 69 100 100 47 0 73 70 0 61 27 0 21 35 0 0
57935 1628 787 144 0.182 0.292 52 2.769 7 / 60 -- 108 70 70 100 100 47 0 73 70 0 61 27 0 21 35 0 0
57936 1628 787 144 0.182 0.292 52 2.769 7 / 60 -- 108 70 70 100 100 47 0 73 70 0 61 27 0 21 35 0 0
57937 1641 786 144 0.183 0.292 52 2.769 7 / 60 -- 108 70 69 100 100 47 0 73 70 0 61 27 0 21 35 0 0
58437 12553 124 15 0.120 0.142 21 0.714 0 / 60 -- 0 0 4 0 0 99 0 0 0 0 0 0 6 0 0 0 0
58644 7000 222 15 0.067 0.108 26 0.576 0 / 60 -- 40 0 4 32 31 0 0 0 0 102 0 0 0 0 0 0 0
59049 4364 323 699 2.164 1.536 30 23.300 7 / 60 -- 3 0 0 3 2 0 0 0 0 0 95 52 0 0 0 41 117
59977 848 1070 163 0.152 0.397 66 2.469 32 / 60 2nd Anniversary Egg Tier 5 94 44 70 90 87 60 62 71 61 49 60 40 60 40 50 28 104
59978 848 1070 163 0.152 0.397 66 2.469 32 / 60 2nd Anniversary Egg Tier 5 94 44 70 90 87 60 62 71 61 49 60 40 60 40 50 28 104
59979 848 1070 163 0.152 0.397 66 2.469 32 / 60 2nd Anniversary Egg Tier 5 94 44 70 90 87 60 62 71 61 49 60 40 60 40 50 28 104
59980 848 1070 163 0.152 0.397 66 2.469 32 / 60 2nd Anniversary Egg Tier 5 94 44 70 90 87 60 62 71 61 49 60 40 60 40 50 28 104
59981 848 1070 163 0.152 0.397 66 2.469 32 / 60 2nd Anniversary Egg Tier 5 94 44 70 90 87 60 62 71 61 49 60 40 60 40 50 28 104
59982 848 1070 163 0.152 0.397 66 2.469 32 / 60 2nd Anniversary Egg Tier 5 94 44 70 90 87 60 62 71 61 49 60 40 60 40 50 28 104
59983 848 1070 163 0.152 0.397 66 2.469 32 / 60 2nd Anniversary Egg Tier 5 94 44 70 90 87 60 62 71 61 49 60 40 60 40 50 28 104
59984 848 1070 163 0.152 0.397 66 2.469 32 / 60 2nd Anniversary Egg Tier 5 94 44 70 90 87 60 62 71 61 49 60 40 60 40 50 28 104
59985 848 1070 163 0.152 0.397 66 2.469 32 / 60 2nd Anniversary Egg Tier 5 94 44 70 90 87 60 62 71 61 49 60 40 60 40 50 28 104
59986 848 1070 163 0.152 0.397 66 2.469 32 / 60 2nd Anniversary Egg Tier 5 94 44 70 90 87 60 62 71 61 49 60 40 60 40 50 28 104
64597 15036 102 22 0.215 0.663 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 82 0 0 0 0 0 0 0 0
64598 15036 102 22 0.215 0.663 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 82 0 0 0 0 0 0 0 0
64599 15036 102 22 0.215 0.667 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 82 0 0 0 0 0 0 0 0
64600 15036 102 22 0.215 0.667 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 82 0 0 0 0 0 0 0 0
64601 15036 102 22 0.215 0.667 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 82 0 0 0 0 0 0 0 0
64602 15036 102 22 0.215 0.667 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 82 0 0 0 0 0 0 0 0
64603 15036 102 22 0.215 0.667 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 82 0 0 0 0 0 0 0 0
64604 15036 102 22 0.215 0.667 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 82 0 0 0 0 0 0 0 0
64611 12037 128 16 0.125 0.078 22 0.727 0 / 60 -- 0 0 4 0 0 108 0 0 0 0 0 0 0 0 0 0 0
64612 12037 128 16 0.125 0.078 22 0.727 0 / 60 -- 0 0 4 0 0 108 0 0 0 0 0 0 0 0 0 0 0
64613 12105 127 16 0.125 0.084 22 0.727 0 / 60 -- 0 0 4 0 0 107 0 0 0 0 0 0 0 0 0 0 0
64614 12105 127 16 0.125 0.084 22 0.727 0 / 60 -- 0 0 4 0 0 107 0 0 0 0 0 0 0 0 0 0 0
64993 14063 112 22 0.196 0.443 21 1.047 0 / 60 -- 0 0 4 0 0 0 88 5 0 0 0 0 0 0 0 0 0
64995 14063 112 22 0.196 0.443 21 1.047 0 / 60 -- 0 0 4 0 0 0 88 5 0 0 0 0 0 0 0 0 0
65923 870 1064 450 0.422 1.564 65 6.923 25 / 60 2nd Anniversary Egg Tier 4 88 68 40 86 83 61 46 71 61 64 47 69 54 40 40 52 94
66235 15275 101 22 0.217 0.726 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 81 0 0 0 0 0 0 0 0
66236 15275 101 22 0.217 0.726 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 81 0 0 0 0 0 0 0 0
66237 15275 101 22 0.217 0.726 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 81 0 0 0 0 0 0 0 0
66238 15275 101 22 0.217 0.726 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 81 0 0 0 0 0 0 0 0
66250 1410 877 99 0.112 0.384 57 1.736 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 44 60 60 41 63 28 66 20 40 10 105
66251 1410 877 99 0.112 0.384 57 1.736 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 44 60 60 41 63 28 66 20 40 10 105
66252 1402 878 99 0.112 0.384 57 1.736 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 10 105
66253 1402 878 99 0.112 0.384 57 1.736 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 10 105
66254 1402 878 99 0.112 0.384 57 1.736 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 10 105
66255 1402 878 99 0.112 0.384 57 1.736 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 10 105
66256 1402 878 99 0.112 0.384 57 1.736 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 10 105
66257 1402 878 99 0.112 0.384 57 1.736 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 10 105
66259 1349 896 102 0.113 0.439 58 1.758 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 31 102
66260 1349 896 102 0.113 0.439 58 1.758 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 31 102
66261 1353 894 102 0.114 0.439 58 1.758 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 29 102
66262 1353 894 102 0.114 0.439 58 1.758 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 29 102
66263 1353 894 102 0.114 0.439 58 1.758 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 29 102
66264 1353 894 102 0.114 0.439 58 1.758 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 29 102
66265 1353 894 102 0.114 0.439 58 1.758 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 29 102
66266 1362 892 101 0.113 0.429 58 1.741 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 27 102
66267 1362 892 101 0.113 0.429 58 1.741 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 27 102
66268 1362 892 101 0.113 0.435 58 1.741 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 27 102
66269 1362 892 101 0.113 0.435 58 1.741 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 27 102
66270 1362 892 101 0.113 0.435 58 1.741 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 27 102
66271 1362 892 101 0.113 0.435 58 1.741 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 27 102
66273 1362 892 101 0.113 0.435 58 1.741 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 27 102
66275 1362 892 101 0.113 0.435 58 1.741 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 27 102
66276 1362 892 101 0.113 0.435 58 1.741 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 27 102
66277 1362 892 101 0.113 0.435 58 1.741 18 / 60 2nd Anniversary Egg Tier 4 77 22 43 70 68 60 45 60 60 41 63 28 66 20 40 27 102
66467 15324 100 22 0.220 0.759 21 1.047 0 / 60 -- 0 0 4 0 0 0 0 0 80 0 0 0 0 0 0 0 0
66843 6792 226 149 0.659 0.225 27 5.518 2 / 60 -- 0 0 3 3 0 0 0 82 125 0 0 0 0 0 0 0 0
66846 7117 219 310 1.415 1.303 26 11.923 3 / 60 -- 0 0 0 0 0 105 95 0 0 0 0 0 4 0 0 0 0
67652 2930 440 100 0.227 4.026 32 3.125 15 / 60 -- 64 0 6 45 50 39 22 49 39 21 18 33 21 15 9 0 7
69284 1337 904 4,242 4.692 18.034 57 74.421 40 / 60 -- 1 0 70 74 66 63 24 90 88 80 53 62 75 40 64 20 33
70783 1284 952 200 0.210 1.275 59 3.389 38 / 60 -- 70 60 60 60 77 58 40 88 42 67 56 52 41 44 47 27 63
71842 10592 144 20 0.138 0.071 22 0.909 0 / 60 -- 3 0 0 3 0 0 0 12 113 0 0 0 0 0 0 0 0
71843 1322 916 200 0.218 1.445 57 3.508 35 / 60 -- 65 60 60 59 64 56 40 88 40 58 48 56 41 40 42 26 73
 Ann
72536 2294 575 39 0.067 0.884 40 0.975 24 / 60 -- 47 0 7 15 32 52 24 48 45 64 58 40 34 65 41 0 0
72767 2474 539 38.500 0.071 1.081 38 1.013 21 / 60 -- 23 0 11 39 28 52 24 48 43 62 51 42 14 61 38 0 0
72889 2690 495 16 0.032 0.491 36 0.444 15 / 60 -- 28 0 6 42 32 43 22 47 42 63 57 36 15 58 0 0 0
78537 10416 149 19 0.127 0.927 23 0.826 0 / 60 -- 3 0 3 0 0 0 0 0 66 0 64 0 0 0 0 0 0
78538 10416 149 19 0.127 0.927 23 0.826 0 / 60 -- 3 0 3 0 0 0 0 0 66 0 64 0 0 0 0 0 0
78542 8441 186 19 0.102 0.623 24 0.791 1 / 60 -- 3 0 3 0 0 0 0 75 0 0 63 0 30 0 0 0 0
78543 10416 149 19 0.127 0.927 23 0.826 0 / 60 -- 3 0 3 0 0 0 0 0 66 0 64 0 0 0 0 0 0
78546 10416 149 19 0.127 0.927 23 0.826 0 / 60 -- 3 0 3 0 0 0 0 0 66 0 64 0 0 0 0 0 0
78547 10361 150 19 0.126 0.925 23 0.826 0 / 60 -- 3 0 3 0 0 0 0 0 66 0 65 0 0 0 0 0 0
78548 10361 150 19 0.126 0.925 23 0.826 0 / 60 -- 3 0 3 0 0 0 0 0 66 0 65 0 0 0 0 0 0
78549 9217 169 22 0.130 0.444 24 0.916 0 / 60 -- 3 0 3 0 0 0 0 0 66 0 84 0 0 0 0 0 0
78550 9343 167 22 0.131 0.493 24 0.916 0 / 60 -- 3 0 3 0 0 0 0 0 66 0 82 0 0 0 0 0 0
79227 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79228 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79229 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79230 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79231 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79232 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79233 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79234 8441 186 22 0.118 0.712 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 75 0 63 0 0 30 0 0 0 0
79235 8441 186 22 0.118 0.712 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 75 0 63 0 0 30 0 0 0 0
79236 8441 186 22 0.118 0.712 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 75 0 63 0 0 30 0 0 0 0
79237 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79238 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79239 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79240 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79241 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79242 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79243 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79244 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79245 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79246 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79247 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79248 8441 186 22 0.118 0.712 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 75 0 63 0 0 30 0 0 0 0
79249 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79250 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79251 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79252 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79253 8441 186 22 0.118 0.712 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 75 0 63 0 0 30 0 0 0 0
79254 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79255 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79256 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79257 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79258 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
79259 8741 181 22 0.121 0.901 24 0.916 1 / 60 -- 3 0 3 0 0 0 0 70 0 63 0 0 30 0 0 0 0
